| 25-Jan | 1-Feb | 8-Feb | 15-Feb | 22-Feb | 29-Feb | ||
| Room B | Room B | LTS Room | Room B | Room B | Room A | ||
| Camper, Bryan | TM | BC | Timer | ||||
| Cole, Shemica | CC | Grammarian | TMotD | ||||
| Ford, Wylene | CL | OUT | BC | ||||
| Johnson, Bob | ACB | OUT | Grammarian | Speaker | TMotD | ||
| Johnson, Jessica | TM | Evaluator | TMotD | ||||
| Key, Angie | DTM | Speaker | OUT | OUT | OUT | ||
| Key, Jim | DTM | Evaluator | Speaker | ||||
| Kitchell, Kerrie | ACS ALB | TMotD | Speaker | ||||
| Kumar, Sai | ACS CL | Speaker | TT | ||||
| Kunjappa, Rohit | ACB CL | OUT | Evaluator | TT | |||
| Luttrell, Sally | CTM | Evaluator | Speaker | TT | |||
| Malone, Janice | TM | Speaker | TT | ||||
| Moore, Quanitus | TM | TT | Speaker | ||||
| Oakes, CJ | ACB | TMotD | TT | ||||
| Pochinka, Zoya | TM | Timer | AH | ||||
| Rummans, Linda | DTM | AH | TMotD |
Note: If you have been assigned a role that you cannot fulfill, please assume the responsibility to secure a replacement, and inform the scheduled toastmaster of the change. |
| President | Key, Jim |
For suggestions regarding club policies & practice |
| VP Education | Key, Angie |
For future scheduling requests |
| VP Membership | Moore, Quanitas |
For questions regarding membership and mentorship |
| VP of PR | Johnson, Jessica |
For ideas on building community awareness |
| Secretary | Phillips, Kerrie |
For officer meeting minutes & club information |
| Treasurer | Phillips, Kerrie |
For issues regarding club accounts & reimbursement |
| Sgt. at Arms | Johnson, Bob |
For meeting room supplies and setup |